|
Searching result
Total documents 11.
| 1. | A. S. Vostrikov Controller Synthesis for Automatic Control Systems: State and Prospects p. 3-19 [abstract]
| |
| | 2. | N. A. Dudarenko, A. V. Ushakov Quantitative Assessment of the Tendency of Complex Multivariable Control System to Degeneration p. 20-26 [abstract]
| |
| | 3. | G. Rzevski Using Tools of Complexity Science to Diagnose the Current Financial Crisis p. 27-38 [abstract]
| |
| | 4. | M. Y. Kataev, A. V. Lavygina, I. A. Khodashinskii, D. A. Epshtein Fuzzy Approximator of Atmospheric Temperature Fields p. 39-48 [abstract]
| |
| | 5. | A. P. Trifonov, Y. N. Pribytkov Area Estimation of Stochastic Objects from an Image Containing a Background p. 49-57 [abstract]
| |
| | 6. | V. V. Asmusa, A. A. Buchneva, V. P. Pyatkinb Cluster Analysis of Earth Remote Sensing Data p. 58-66 [abstract]
| |
| | 7. | E. N. Abrosimov, A. S. Semenov, A. L. Shestakov Simultaneous Estimation of Liquid Level and Density Based on the Maximum Likelihood Method p. 67-75 [abstract]
| |
| | 8. | V. A. Dombrovskiia, E. F. Pen Optimization of Holographic Memory Parameters with Allowance for Cross-Talk p. 76-85 [abstract]
| |
| | 9. | A. G. Poleshchuk, A. A. Kutanov, V. P. Bessmeltsev, V. P. Korolkov, R. V. Shimanskii, A. I. Malyshev, A. E. Matochkin, N. V. Goloshevskii, K. V. Makarov, V. P. Makarov, I. A. Snimshchikov, N. Sydyk uulu Microstructuring of Optical Surfaces: Technology and Device for Direct Laser Writing of Diffractive Structures p. 86-96 [abstract]
| |
| | 10. | V. Y. Osipov, Y. V. Osipov, V. N. Popov, A. A. Buznikov Formation of Variable-Spatial Frequency Interference Patterns with the Use of Birefringent Crystal Prisms for Laser Fourier Spectroscopy p. 97-118 [abstract]
| |
| | 11. | E. V. Sysoev, I. A. Vykhristyuk, R. V. Kulikov, A. K. Potashnikov, V. A. Razum, L. M. Stepnov Interference Microscope-Profilometer p. 119-128 [abstract]
| |
|
|
|
|
|
|
|
c 2001-2005, Siberian Branch of the Russian Academy of Sciences
Last update:
01-Nov-2009 (17:58:59) | |
|